
Year Group Eligibility
Enter your child’s date of birth below and your preferred academic year for admission. We are now accepting applications for Academic Year 2027/28 and Academic Year 2028/29.
| Date of Birth | 2027 | 2028 | 2029 |
|---|---|---|---|
| 1 Sept 2025 – 31 Aug 2026 | Nursery | ||
| 1 Sept 2024 – 31 Aug 2025 | Nursery | Reception | |
| 1 Sept 2023 – 31 Aug 2024 | Nursery | Reception | Year 1 |
| 1 Sept 2022 – 31 Aug 2023 | Reception | Year 1 | Year 2 |
| 1 Sept 2021 – 31 Aug 2022 | Year 1 | Year 2 | Year 3 |
| 1 Sept 2020 – 31 Aug 2021 | Year 2 | Year 3 | Year 4 |
| 1 Sept 2019 – 31 Aug 2020 | Year 3 | Year 4 | Year 5 |
| 1 Sept 2018 – 31 Aug 2019 | Year 4 | Year 5 | Year 6 |
| 1 Sept 2017 – 31 Aug 2018 | Year 5 | Year 6 | Year 7 |
| 1 Sept 2016 – 31 Aug 2017 | Year 6 | Year 7 | Year 8 |
| 1 Sept 2015 – 31 Aug 2016 | Year 7 | Year 8 | Year 9 |
| 1 Sept 2014 – 31 Aug 2015 | Year 8 | Year 9 | Year 10 |
| 1 Sept 2013 – 31 Aug 2014 | Year 9 | Year 10 | Year 11 |
| 1 Sept 2012 – 31 Aug 2013 | Year 10 | Year 11 | Year 12 |
| 1 Sept 2011 – 31 Aug 2012 | Year 11 | Year 12 | Year 13 |
| 1 Sept 2010 – 31 Aug 2011 | Year 12 | Year 13 | |
| 1 Sept 2009 – 31 Aug 2010 | Year 13 | ||
| 1 Sept 2008 – 31 Aug 2009 | |||
| 1 Sept 2007 – 31 Aug 2008 |

Your child is age appropriate to enter Year 10 in August 2027
The application deadline for 2027 is 15 February, 2026
Beginning Your Journey
Begin your admissions journey here. Download our prospectus to learn more about our school and take the first step towards applying for a place.