Skip To Main Content

Age Appropriate Year Group Table

Please locate your child's date of birth in their desired Academic Year of entry in the table below to determine their age appropriate school and year group. Students will be placed in their age appropriate year groups taking account of their age on the 1st September. It is the policy of the school to place students with their appropriate age group.

Age Appropriate Year Groups
Date of Birth Sept 2023/24 Sept 2024/25 Sept 2025/26 Sept 2026/27 Sept 2027/28
1 Sept 2023 to  31 Aug 2024         Nursery
1 Sept 2022 to  31 Aug 2023       Nursery Reception
1 Sept 2021 to  31 Aug 2022     Nursery Reception Year 1
1 Sept 2020 to  31 Aug 2021   Nursery Reception Year 1 Year 2
1 Sept 2019 to  31 Aug 2020 Nursery Reception Year 1 Year 2 Year 3
1 Sept 2018 to  31 Aug 2019 Reception Year 1 Year 2 Year 3 Year 4
1 Sept 2017 to  31 Aug 2018 Year 1 Year 2 Year 3 Year 4 Year 5
1 Sept 2016 to  31 Aug 2017 Year 2 Year 3 Year 4 Year 5 Year 6
1 Sept 2015 to  31 Aug 2016 Year 3 Year 4 Year 5 Year 6 Year 7
1 Sept 2014 to  31 Aug 2015 Year 4 Year 5 Year 6 Year 7 Year 8
1 Sept 2013 to  31 Aug 2014 Year 5 Year 6 Year 7 Year 8 Year 9
1 Sept 2012 to  31 Aug 2013 Year 6 Year 7 Year 8 Year 9 Year 10
1 Sept 2011 to  31 Aug 2012 Year 7 Year 8 Year 9 Year 10 Year 11
1 Sept 2010 to  31 Aug 2011 Year 8 Year 9 Year 10 Year 11 Year 12
1 Sept 2009 to  31 Aug 2010 Year 9 Year 10 Year 11 Year 12 Year 13
1 Sept 2008 to  31 Aug 2009 Year 10 Year 11 Year 12 Year 13  
1 Sept 2007 to  31 Aug 2008 Year 11 Year 12 Year 13    
1 Sept 2006 to  31 Aug 2007 Year 12 Year 13      
1 Sept 2005 to  31 Aug 2006 Year 13        
1 Sept 2004 to  31 Aug 2005          
1 Sept 2003 to  31 Aug 2004          
1 Sept 2002 to  31 Aug 2003